Measurements are standard Indian apparel guidelines. If your child is between sizes or taller than average, we recommend picking one size up for comfortable wear.
| Age Group | Chest (in) | Waist (in) | Height (cm) |
|---|---|---|---|
| 2–3 Years | 21–22" | 20–21" | 86–95 cm |
| 3–4 Years | 22–23" | 21–22" | 95–104 cm |
| 4–5 Years | 23–24" | 22–23" | 104–112 cm |
| 5–6 Years | 24–25" | 23–24" | 112–118 cm |
| 6–7 Years | 25–26" | 24–25" | 118–124 cm |
| 7–8 Years | 26–27" | 25–26" | 124–130 cm |
| 8–10 Years | 28–30" | 26–27" | 130–140 cm |
Chat with our WhatsApp styling team for instant measurement verification before dispatch.
Explore our curated, affordable collections for little ones.
Start Shopping